1999
The last full solar eclipse of the second millennium occurred on August 11, 1999. Central Anatolia was one of the best places from which to view the celestial event. Times according to Kandilli Observatory of Istanbul Bogazici University for the last total eclipse of the Millennium are below.
11 August 1999, Wednesday, Last Eclipse of Millennium, duration 2:23
SPE | SCE | ECE | EPE | |
---|---|---|---|---|
Bartin | 12:55:31 | 14:20:42 | 14:22:23 | 15:41:28 |
Kastamonu | 12:58:37 | 14:23:12 | 14:25:29 | 15:43:36 |
Corum | 13:01:48 | 14:26:36 | 14:28:28 | 15:46:22 |
Amasya | 13:03:28 | 14:27:46 | 14:29:53 | 15:47:08 |
Merzifon | 13:02:30 | 14:26:46 | 14:28:53 | 15:46:19 |
Turhal | 13:04:14 | 14:28:28 | 14:30:43 | 15:47:50 |
Tokat | 13:05:16 | 14:29:23 | 14:31:33 | 15:48:29 |
Sivas | 13:06:51 | 14:31:04 | 14:33:11 | 15:49:59 |
Elazig | 13:12:33 | 14:36:14 | 14:38:18 | 15:54:02 |
Diyarbakir | 13:15:33 | 14:39:23 | 14:40:43 | 15:56:19 |
Batman | 13:17:22 | 14:40:21 | 14:42:28 | 15:57:12 |
Cizre | 13:20:13 | 14:42:49 | 14:44:55 | 15:59:03 |
2006
Another Total Solar Eclipse in Turkey occurred on 29th of March 2006, Wednesday. Duration of the centerline was 3:48, and local times at cities were:
SPE | SCE | ECE | EPE | |
---|---|---|---|---|
Aksaray | 12:44:42 | 14:00:42 | 14:04:14 | 15:17:55 |
Amasya | 12:50:24 | 14:06:27 | 14:07:38 | 15:21:05 |
Antalya | 12:37:32 | 13:54:23 | 13:57:34 | 15:12:46 |
Giresun | 12:54:23 | 14:09:02 | 14:12:19 | 15:23:57 |
Karaman | 12:41:47 | 13:59:15 | 14:00:53 | 15:16:11 |
Kayseri | 12:47:22 | 14:03:55 | 14:05:51 | 15:19:49 |
Kirsehir | 12:45:59 | 14:01:47 | 14:05:03 | 15:18:30 |
Konya | 12:41:42 | 13:57:57 | 14:01:31 | 15:15:45 |
Nevsehir | 12:46:05 | 14:02:04 | 14:05:20 | 15:18:52 |
Ordu | 12:53:43 | 14:08:17 | 14:11:17 | 15:23:26 |
Sivas | 12:50:58 | 14:06:45 | 14:09:05 | 15:22:02 |
Tokat | 12:51:00 | 14:05:59 | 14:09:30 | 15:21:45 |
Yozgat | 12:47:50 | 14:03:41 | 14:06:10 | 15:19:34 |
Key to times, all local:
SPE. Start of Partial Eclipse (First contact)
SCE. Start of Complete Eclipse (Second contact)
ECE. End of Complete Eclipse (Third contact)
EPE. End of Partial Eclipse (Fourth contact)
Solar Eclipse Information
Witness one of nature's most dramatic sights: a total eclipse of the sun. Experience the drama of the sun rapidly disappearing behind the disc of the moon with the amazing progression of events. You will experience the drop in temperature as the sun disappears, and possibly see Bailey's beads, sunlight passing through the valleys of the moon. Watch for the solar corona and solar prominences which become visible only during totality. We may even see a few planets and stars before the first bright burst of sun known as the diamond ring signals the end of totality and a rapid return to daylight. Next Total Solar Eclipse in Turkey will occur on 30th of April, 2060 !!!
Partial Eclipse: This is the most common eclipse where only a portion of the sun's disk is covered by the moon. This is also how the eclipse appears outside of the area of complete shadow (the umbra) during a total eclipse.
Annular Eclipse: When the moon is farther from the earth, the relative size of the moon appears to be smaller than the sun, allowing a small rim of sun to shine all the way around the disk of the moon. This is the rarest kind of eclipse.
Total Solar Eclipse: Because the moon is 400 times smaller than the sun, and the sun is 400 times farther from the earth, the relative size appears to be the same. When this happens the moon is able to completely cover the sun, giving us the magic of a total solar eclipse. Only during totality is the sun's fainter corona visible to the naked eye. This is the only kind of eclipse that is safe to view without special filters.
Future eclipse dates | Location | Duration / Type |
---|---|---|
April 8, 2024 | North America | TOTAL |
October 2, 2024 | South America | Annular |
March 29, 2025 | Europe, Asia, Africa, Americas | Partial |
........... | ........... | ........... |
June 1, 2030 | North Africa, Istanbul, Russia, Japan | 5:21 Annular |
........... | ........... | ........... |
April 30, 2060 | North Africa and Eastern Turkey | 5:15 TOTAL |
........... | ........... | ........... |
September 3, 2081 | Central Europe, Turkey, Syria | 5:33 TOTAL |
........... | ........... | ........... |
April 21, 2088 | Greece, Turkey, Russia | 3:58 TOTAL |
........... | ........... | ........... |
July 23, 2093 | USA, Europe, Turkey | 5:11 Annular |
Source: Bosphorus University, Kandilli Observatory, NASA